Konectbuses Network Service Changes from 31st August 2025

From Sunday 31 August and Monday 1 September 2025, some services from our Sudbury, Sible Hedingham, Clacton and Kelvedon depots will change. These updates make the network simpler, improve school and train links, and add services where they’re needed.
Why we’re making these changes
Working with local councils and schools, we’ve retimed services, combined overlapping routes, introduced new links to shopping centres and train stations, and added school-specific capacity where it’s needed. Where a service has very low use we have withdrawn it.
From Sunday 31 August and Monday 1 September 2025 some services from our Sudbury, Sible Hedingham, Clacton and Kelvedon depots will change. These updates make the network simpler, improve school and train links, and add services where they’re needed.
Routes labelled as BSIP are supported through Suffolk County Council’s Bus Service Improvement Plan (BSIP) fund, which is financed by the UK Government. This funding is specifically allocated to enhance local bus services, making them more reliable, frequent, and accessible for communities across the county.

Check full timetables
- Suffolk Timetables (PDF)
- Colchester Timetables (PDF)
- Clacton & Tendring Timetables (PDF)
- Maldon, Tollesbury and Witham Area Timetables (PDF)
Overview of changes to our regular services
Check timetables (linked above) for times
| Route / Code | Route Description | Change Summary | Extra Info |
|---|---|---|---|
| 41 | Clare ↔ Long Melford -Glemsford -Sudbury | Replaces route 236 | Even more buses especially on a Saturday |
| 42 | Bury St Edmunds ↔ Sudbury ↔ Halstead ↔ Braintree Freeport Outlet Village & Rail station | NEW ( replaces 750 and parts of 89) | Running 6 days a week. Includes school journeys for Hedingham School £3 single from Bury to Braintree |
| 42A | Great Cornard ↔ Bury St Edmunds Schools | Replaces 751 | Revised timetable |
| 43 | Bury St Edmunds ↔ Colchester (via Stoke by Nayland) | New combined network with 43A, 43B and X43 | Hourly Mon–Sat New Sunday and evening journeys between Sudbury and Colchester All journeys serve West Suffolk and Colchester Hospital |
| 43A | As 43 via Assington and Leavenheath | Variant | Buses also serve Great Horkesley and Lavenham |
| 43B | As 43 via Assington & Stoke by Nayland | Variant | Buses also serve Leavenheath |
| X43 | Bury - Sudbuy - Colchester - Fast bus along the main road | Variant of Route 43 | This route doesn't serve Assington and Leavenheath between Sudbury and Colchester |
| 44 | Sudbury ↔ Colchester (via Bures) | Replaces 754 & 753 | Hourly buses Mon–Sat |
| 44A | Sudbury ↔ Colchester Schools (via Bures) | Replaces 756 | Serves West Bergholt. This service is available for the general public + school use |
| 45 | Sudbury ↔ Shimpling ↔ Bury St Edmunds | Replaces 375 | BSIP-funded by Suffolk County Council Now runs on a Saturday, 6 days a week. This route will no longer serve Alpheton. Passengers wanting to travel to Alpheton should now use route 42. |
| 47 | Clare ↔ Bury St Edmunds | Replaces 374 | No changes to this route |
| 47A | Sudbury ↔ Glemsford ↔ Bury St Edmunds Schools | Replaces 373 | Public + school use |
| 49 | Sudbury town (Acton Lane) | New local route | BSIP-Funded by Suffolk County Council Buses run up to every 30 minutes Monday to Saturday Acton Lane Estate - Tesco - Sudbury Bus Station |
| 50 | Sudbury ↔ Ipswich | Replaces 90 |
Buses run Monday to Saturday Buses now run on a Sunday and Bank Holiday to Ipswich (BSIP Funded) |
| 89 | Great Yeldham ↔ Halstead | route shortened | Rest replaced by route 42 |
| 375 | Sudbury ↔ Bury St Edmunds | Now 45 | — |
| O6 | Harwich ↔ Suffolk One College | Withdrawn | — |
| 70 | Marks Tey - Colchester | Withdrawn | Use alternative routes 82/83 |
Overview of changes to our school services
Check timetables (linked above) for times
| Route / Code | School / Route Description | Change Summary | Extra Info |
|---|---|---|---|
| 42 | Hedingham School journey | Afternoon now 15:35 | Double decker allocated |
| 42A | Bury St Edmunds Schools | Replaces 751 | — |
| 44A | Colchester Schools | Replaces 756 | — |
| 47A | Bury St Edmunds Schools | Replaces 373 | — |
| 716 | Thomas Gainsborough School | Rerouted | Now serves Tesco |
| 757 | Thomas Gainsborough School | Morning withdrawn | Afternoon now route 41 |
| Hedingham School | Various buses/minibuses | Retimed | Minibuses 7 & 9 new; Bus 10 replaced by 42 |
| SVX | Stour Valley Community School | Withdrawn | — |
| TL1–TL8 | Tendring Technology College Lower | New school routes | — |
| TU1–TU3 | Tendring Technology College Upper | New school routes | — |
| Honywood School | Afternoon service | Later departure 15:40 | — |
| Plume Academy | Buses 2–6, 95A, D1 | Some withdrawn/replaced | Minibuses 5 & 6 new; Bus 4 replaced by D1 |
If you have questions, please contact customer services.