Viewing the timetable for service 105, 107
Walton on the Naze to Colchester
serving Thorpe le Soken and Ardleigh
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Change of service on the 9, 9A & 98A
2nd - 5th Jun 2026
There is a change of service across the 9, 9A, 98 & 107 network because a road is blocked. The buses will unfortunately not serve Kirby Le Soken due to a road closure, stopping buses going up Halstead Road. We will try and update asap.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 107 | Service 105 | Service 107 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walton-on-the-Naze, Columbine Centre | 07:10 | 09:10 | 10:15 | 11:19 | 12:19 | 13:19 | - | 15:19 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 |
| Walton-on-the-Naze, Walton Church | 07:13 | 09:12 | 10:18 | 11:22 | 12:22 | 13:22 | - | 15:22 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 |
| Frinton-on-Sea, Frinton Rail Gates | - | 09:16 | - | 11:26 | 12:26 | 13:26 | 14:20 | 15:26 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 |
| Frinton-on-Sea, The Oaks | 07:17 | - | 10:22 | - | - | - | - | - | - | - | - | - | - |
| Walton-on-the-Naze, Ashes Corner | 07:19 | - | 10:24 | - | - | - | - | - | - | - | - | - | - |
| Kirby-le-Soken, Halstead Villas | 07:22 | - | 10:27 | - | - | - | - | - | - | - | - | - | - |
| Kirby Cross, Claire Road | 07:25 | 09:20 | 10:30 | 11:30 | 12:30 | 13:30 | 14:24 | 15:30 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 |
| Thorpe-le-Soken, Thorpe Memorial | 07:30 | 09:25 | 10:35 | 11:35 | 12:35 | 13:35 | 14:29 | 15:35 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
| Thorpe-le-Soken, Mill Lane | 07:31 | 09:26 | 10:36 | 11:36 | 12:36 | 13:36 | 14:30 | 15:36 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 |
| Weeley, Crow Lane | 07:34 | 09:29 | 10:39 | 11:39 | 12:39 | 13:39 | 14:34 | 15:39 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 |
| Tendring, The Bicycle | 07:37 | 09:32 | 10:42 | 11:42 | 12:42 | 13:42 | - | 15:42 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 |
| Tendring Heath, Tendring Rd | 07:41 | 09:36 | 10:46 | 11:46 | 12:46 | 13:46 | - | 15:46 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 |
| Little Bentley, The Bricklayers Arms | 07:44 | 09:39 | 10:49 | 11:49 | 12:49 | 13:49 | - | 15:49 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 |
| Great Bromley, Great Bromley School | 07:50 | 09:45 | 10:55 | 11:55 | 12:55 | 13:55 | - | 15:55 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 |
| Ardleigh, Burnt Heath | 07:58 | 09:53 | 11:03 | 12:03 | 13:03 | 14:03 | - | 16:03 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 |
| Colchester, Goring Road East | 08:04 | 09:59 | 11:09 | 12:09 | 13:09 | 14:09 | - | 16:09 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 |
| Colchester City Centre, Stanwell Street | 08:12 | 10:07 | 11:17 | 12:17 | 13:17 | 14:17 | - | 16:17 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 |
Timetable is updating...