Viewing the timetable for service 11
Colchester North Station to Colchester North Station
serving Highwoods
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
You are currently viewing Konectbuses Essex & Suffolk. Click here to view Konectbus Norfolk.
15th Jul 2025 onwards
You are currently viewing Konectbuses Essex & Suffolk. If you are looking for Konectbus Norfolk, please follow the link.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
---|---|---|---|---|---|---|
Colchester, Colchester Railway Station | - | - | 06:12 | 06:32 | 06:52 | 07:12 |
Mile End, Easter Park | - | - | 06:19 | 06:39 | 06:59 | 07:19 |
Severalls Park, Business Centre | - | - | 06:24 | 06:44 | 07:04 | 07:24 |
Highwoods, Highwoods Square | 05:50 | 06:10 | 06:29 | 06:49 | 07:09 | 07:29 |
Colchester, Arden Close | 05:52 | 06:12 | 06:31 | 06:51 | 07:11 | 07:31 |
Colchester, St John's Estate Shops | 05:55 | 06:15 | 06:34 | 06:54 | 07:14 | 07:34 |
Colchester, Goring Road East | 05:58 | 06:18 | 06:39 | 06:59 | 07:19 | 07:39 |
Colchester, Leisureworld | 06:04 | 06:24 | 06:45 | 07:05 | 07:25 | 07:45 |
Colchester, Colchester Railway Station | 06:08 | 06:28 | 06:49 | 07:09 | 07:29 | 07:49 |
Timetable is updating...