Viewing the timetable for service 16
Chelmsford to Wethersfield
serving Finchingfield
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
You are currently viewing Konectbuses Essex & Suffolk. Click here to view Konectbus Norfolk.
15th Jul 2025 onwards
You are currently viewing Konectbuses Essex & Suffolk. If you are looking for Konectbus Norfolk, please follow the link.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 16 | Service 16 | Service 16 | Service 16 | |
---|---|---|---|---|
Chelmsford City Centre, Retail Market | 10:33 | 13:09 | 15:49 | 17:57 |
Chelmsford City Centre, Bus Station | 10:38 | 13:14 | 15:54 | 17:59 |
Broomfield, The Angel | 10:46 | 13:22 | 16:02 | 18:07 |
Broomfield, Hospital | 10:48 | 13:24 | 16:05 | 18:10 |
Little Waltham, Ash Tree Corner | 10:50 | 13:26 | 16:07 | 18:12 |
Ford End, Apple Tree Corner | 10:58 | 13:34 | 16:15 | 18:20 |
Hartford End, Brewery | 11:00 | 13:36 | 16:17 | 18:22 |
Felsted, Riche Close | 11:05 | 13:41 | 16:22 | 18:27 |
Felsted, Baynard Avenue | 11:08 | 13:44 | 16:25 | 18:30 |
Little Dunmow, The Flitch of Bacon | 11:10 | 13:46 | 16:27 | 18:32 |
Felsted, Baynard Avenue | 11:12 | 13:48 | 16:29 | 18:34 |
Felsted, Church | 11:16 | 13:52 | 16:33 | 18:38 |
Felsted, Primary School | 11:19 | 13:55 | 16:36 | 18:41 |
Stebbing, Newpasture Lane | 11:27 | 14:02 | 16:44 | 18:49 |
Stebbing, The White Hart | 11:30 | 14:05 | 16:47 | 18:52 |
Stebbing, Bran End | 11:32 | 14:07 | 16:49 | 18:54 |
Great Bardfield, The Vine | 11:42 | - | 16:59 | 19:04 |
Great Bardfield, Alienor Ave | - | 14:20 | - | - |
Great Bardfield, Vine Street | - | 14:22 | - | - |
Finchingfield, The Fox | 11:47 | 14:27 | 17:04 | 19:09 |
Wethersfield, The Green | 11:52 | 14:32 | 17:09 | 19:14 |
Timetable is updating...