
Viewing the timetable for service 1, 1A, 1B
Clacton to Clacton
serving Clacton Shopping Village
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 1 | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1B | Service 1B | Service 1 | Service 1B | Service 1B | Service 1B | Service 1B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clacton, Pier Avenue | - | 07:45 | - | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:10 | 18:37 | - | 19:32 | 19:47 | 20:32 | 21:32 | 22:32 | 23:32 |
Clacton, Railway Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:35 | - | 20:35 | 21:35 | 22:35 | 23:35 |
Clacton, Railway Station | - | 07:48 | - | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:12 | 18:39 | - | - | 19:49 | - | - | - | - |
Clacton, Asda | - | 07:54 | - | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:18 | 18:45 | - | - | 19:55 | - | - | - | - |
Great Clacton, Post Office | - | 07:56 | - | 08:56 | - | 09:56 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 15:56 | - | 16:56 | - | 17:56 | - | 18:47 | - | - | 19:57 | - | - | - | - |
Great Clacton, The Plough | - | - | - | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:26 | - | 18:20 | - | - | 19:40 | - | 20:40 | 21:40 | 22:40 | 23:40 |
Clacton, Redbridge Road | - | - | - | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | 18:24 | - | - | 19:42 | - | 20:42 | 21:42 | 22:42 | 23:42 |
Clacton, Lymington Avenue Church | - | - | - | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:32 | - | 18:26 | - | 18:44 | 19:44 | - | 20:44 | 21:44 | 22:44 | 23:44 |
Clacton, Burrs Post Office | - | - | - | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 | - | 18:29 | - | 18:46 | 19:46 | - | 20:46 | 21:46 | 22:46 | 23:46 |
Clacton, Gorse Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:47 | 19:47 | - | 20:47 | 21:47 | 22:47 | - |
Clacton, Bus Depot | - | - | 08:37 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:37 | - | 17:37 | - | 18:31 | - | - | - | - | - | - | - | - |
Clacton, Shopping Village | - | - | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:40 | - | - | - | - | - | - | - | - | - | - |
Clacton, Highfield Holiday Park | - | - | 08:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | - | - | - | - | - | - | - | - | - |
Clacton, Brook Retail Park | - | 08:00 | 08:49 | 09:00 | 09:49 | 10:00 | 10:49 | 11:00 | 11:49 | 12:00 | 12:49 | 13:00 | 13:49 | 14:00 | 14:49 | 15:00 | 15:49 | 16:00 | 16:49 | 17:00 | 17:49 | 18:00 | - | 18:51 | - | - | 20:01 | - | - | - | - |
Clacton, Highfield Holiday Park | - | 08:01 | - | 09:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:01 | - | 18:01 | - | 18:52 | - | - | 20:02 | - | - | - | - |
Clacton, Shopping Village | - | 08:10 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - | 18:10 | - | - | - | - | - | - | - | - | - |
Clacton, Bus Depot | 07:12 | 08:12 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:12 | - | 17:12 | - | 18:12 | - | - | - | - | - | - | - | - | - |
Clacton, Burrs Post Office | 07:14 | 08:14 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:14 | - | 18:14 | - | - | - | - | - | - | - | - | - |
Clacton, Lymington Avenue Church | 07:17 | 08:17 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:17 | - | 18:17 | - | - | - | - | - | - | - | - | - |
Clacton, Redbridge Road | 07:19 | 08:19 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:19 | - | - | 18:48 | 19:48 | - | 20:48 | 21:48 | 22:48 | - |
Great Clacton, Church | 07:23 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | - | - | 18:50 | 19:50 | - | 20:50 | 21:50 | 22:50 | - |
Clacton, Asda | 07:25 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | - | - | - | - | - | - | - | - | - |
Clacton, Railway Station | 07:31 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | - | - | 18:55 | 19:55 | - | 20:55 | 21:55 | 22:55 | - |
Clacton, Pier Avenue | 07:34 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | - | - | 18:57 | 19:57 | - | 20:57 | 21:57 | 22:57 | - |
Timetable is updating...