Viewing the timetable for service 22
Harwich to Harwich
serving Parkeston and Harwich International
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
You are currently viewing Konectbuses Essex & Suffolk. Click here to view Konectbus Norfolk.
15th Jul 2025 onwards
You are currently viewing Konectbuses Essex & Suffolk. If you are looking for Konectbus Norfolk, please follow the link.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | |
---|---|---|---|---|---|---|
Harwich, Railway Station | 09:05 | 10:05 | 11:05 | 13:05 | 14:05 | 16:05 |
Dovercourt, High Street | 09:08 | 10:08 | 11:08 | 13:08 | 14:08 | 16:08 |
Upper Dovercourt, Fronk's Avenue | 09:12 | 10:12 | 11:12 | 13:12 | 14:12 | 16:12 |
Upper Dovercourt, Hall Lane | 09:14 | 10:14 | 11:14 | 13:14 | 14:14 | 16:14 |
Upper Dovercourt, Oxenford Close | 09:17 | 10:17 | 11:17 | 13:17 | 14:17 | 16:17 |
Upper Dovercourt, Dovercourt Hospital | 09:21 | 10:21 | 11:21 | 13:21 | 14:21 | 16:21 |
Dovercourt, The Vineway | 09:24 | 10:24 | 11:24 | 13:24 | 14:24 | 16:24 |
Parkeston, Morrisons Store | 09:27 | 10:27 | 11:27 | 13:27 | 14:27 | 16:27 |
Harwich International Port, Harwich International Station | 09:30 | 10:30 | 11:30 | 13:30 | 14:30 | 16:30 |
Parkeston, Una Road | 09:32 | 10:32 | 11:32 | 13:32 | 14:32 | 16:32 |
Parkeston, Morrisons Store | 09:35 | 10:35 | 11:35 | 13:35 | - | - |
Dovercourt, The Vineway | 09:38 | 10:38 | 11:38 | 13:38 | - | - |
Upper Dovercourt, Dovercourt Hospital | 09:40 | 10:40 | 11:40 | 13:40 | - | - |
Upper Dovercourt, Oxenford Close | 09:45 | 10:45 | 11:45 | 13:45 | - | - |
Upper Dovercourt, Hall Lane | 09:48 | 10:48 | 11:48 | 13:48 | - | - |
Upper Dovercourt, Fronk's Avenue | 09:50 | 10:50 | 11:50 | 13:50 | - | - |
Dovercourt, High Street | 09:54 | 10:54 | 11:54 | 13:54 | - | - |
Harwich, Railway Station | 09:57 | 10:57 | 11:57 | 13:57 | - | - |
Timetable is updating...