
Viewing the timetable for service 3
Clacton to Harwich
serving Thorpe le Soken
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
You are currently viewing Konectbuses Essex & Suffolk. Click here to view Konectbus Norfolk.
15th Jul 2025 onwards
You are currently viewing Konectbuses Essex & Suffolk. If you are looking for Konectbus Norfolk, please follow the link.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | |
---|---|---|---|---|---|---|---|---|---|---|
Clacton, Pier Avenue | 06:30 | 07:40 | 08:55 | 10:55 | 12:55 | 13:55 | 14:55 | 16:02 | 17:08 | 18:08 |
Clacton, Coppins Green | 06:37 | 07:48 | 09:03 | 11:03 | 13:03 | 14:03 | 15:03 | 16:10 | 17:16 | 18:16 |
Little Clacton, Meadowview Estate | 06:41 | 07:53 | 09:08 | 11:08 | 13:08 | 14:08 | 15:09 | 16:16 | 17:21 | 18:20 |
Little Clacton, The Blacksmiths Arms | 06:45 | 07:58 | 09:12 | 11:12 | 13:12 | 14:12 | 15:14 | 16:20 | 17:25 | 18:24 |
Thorpe-le-Soken, Railway Station | 06:50 | 08:03 | 09:17 | 11:17 | 13:17 | 14:17 | 15:19 | 16:25 | 17:30 | 18:29 |
Thorpe-le-Soken, Tendring College | 06:52 | 08:06 | 09:19 | 11:19 | 13:19 | 14:19 | 15:23 | 16:28 | 17:32 | 18:31 |
Beaumont, Chapel Road | 06:56 | 08:10 | 09:23 | 11:23 | 13:23 | 14:23 | 15:27 | 16:32 | 17:36 | 18:35 |
Great Oakley, The Memorial | 07:02 | 08:17 | 09:29 | 11:29 | 13:29 | 14:29 | 15:33 | 16:38 | 17:42 | 18:41 |
Little Oakley, The Cherry Tree | 07:07 | 08:22 | 09:34 | 11:34 | 13:34 | 14:34 | 15:38 | 16:43 | 17:47 | 18:46 |
Upper Dovercourt, Tollgate Post Office | 07:11 | 08:28 | 09:39 | 11:39 | 13:39 | 14:39 | 15:43 | 16:48 | 17:52 | 18:51 |
Dovercourt, High Street | 07:18 | 08:37 | 09:47 | 11:47 | 13:47 | 14:47 | 15:52 | 16:56 | 18:00 | 18:59 |
Harwich, Railway Station | 07:21 | 08:41 | 09:51 | 11:51 | 13:51 | 14:51 | 15:56 | 17:00 | 18:04 | 19:02 |
Timetable is updating...