
Viewing the timetable for service 3
Clacton to Harwich
serving Thorpe le Soken
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | |
---|---|---|---|---|---|---|
Clacton, Pier Avenue | - | 08:55 | 10:55 | 12:55 | 14:55 | 17:08 |
Clacton, Coppins Green | - | 09:03 | 11:03 | 13:03 | 15:03 | 17:16 |
Little Clacton, Meadowview Estate | - | 09:08 | 11:08 | 13:08 | 15:08 | 17:21 |
Little Clacton, The Blacksmiths Arms | 07:15 | 09:12 | 11:12 | 13:12 | 15:12 | 17:25 |
Thorpe-le-Soken, Railway Station | 07:20 | 09:17 | 11:17 | 13:17 | 15:17 | 17:30 |
Thorpe-le-Soken, Tendring College | 07:22 | 09:19 | 11:19 | 13:19 | 15:19 | 17:32 |
Beaumont, Chapel Road | 07:26 | 09:23 | 11:23 | 13:23 | 15:23 | 17:36 |
Great Oakley, The Memorial | 07:32 | 09:29 | 11:29 | 13:29 | 15:29 | 17:42 |
Little Oakley, The Cherry Tree | 07:37 | 09:34 | 11:34 | 13:34 | 15:34 | 17:47 |
Upper Dovercourt, Tollgate Post Office | 07:41 | 09:39 | 11:39 | 13:39 | 15:39 | 17:52 |
Dovercourt, High Street | 07:48 | 09:47 | 11:47 | 13:47 | 15:47 | 18:00 |
Harwich, Railway Station | 07:51 | 09:51 | 11:51 | 13:51 | 15:51 | 18:04 |
Timetable is updating...