Viewing the timetable for service 42, 42A
Bury St Edmunds - Sudbury - Halstead - Braintree - Braintree Freeport
serving Long Melford
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42A | Service 42A | Service 42A | Service 42A | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bury St Edmunds, King Edward VI School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:45 | 15:45 | - | - | - | - | - | - | - | - |
| Bury St Edmunds, West Suffolk College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:35 | 16:35 | - | - | - | - | - | - |
| Bury St Edmunds, Bus Station | - | - | - | - | - | - | 09:05 | 09:05 | - | - | 11:05 | 11:05 | - | - | 13:05 | 13:05 | - | - | - | - | 15:52 | 15:52 | 16:44 | 16:44 | 17:10 | 17:10 | - | - | 19:10 | 19:10 |
| Bury St Edmunds, West Suffolk Hospital | - | - | - | - | - | - | 09:12 | 09:12 | - | - | 11:12 | 11:12 | - | - | 13:12 | 13:12 | - | - | - | - | 16:00 | 16:00 | 16:52 | 16:52 | 17:18 | 17:18 | - | - | 19:17 | 19:17 |
| Nowton Estate, The Curlews Footpath | - | - | - | - | - | - | 09:16 | 09:16 | - | - | 11:16 | 11:16 | - | - | 13:16 | 13:16 | - | - | - | - | 16:07 | 16:07 | 16:59 | 16:59 | 17:25 | 17:25 | - | - | 19:21 | 19:21 |
| Sicklesmere, Post Office | - | - | - | - | - | - | 09:20 | 09:20 | - | - | 11:20 | 11:20 | - | - | 13:20 | 13:20 | - | - | - | - | 16:13 | 16:13 | 17:06 | 17:06 | 17:32 | 17:32 | - | - | 19:25 | 19:25 |
| Great Whelnetham, Raynsford Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:14 | 16:14 | 17:07 | 17:07 | - | - | - | - | - | - |
| Hoggards Green, Shelter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:20 | 16:20 | 17:13 | 17:13 | - | - | - | - | - | - |
| Alpheton, Tye Green | - | - | - | - | - | - | 09:31 | 09:31 | - | - | 11:31 | 11:31 | - | - | 13:31 | 13:31 | - | - | - | - | 16:28 | 16:28 | 17:21 | 17:21 | 17:44 | 17:44 | - | - | 19:36 | 19:36 |
| Long Melford, Post Office | - | - | - | - | - | - | 09:40 | 09:40 | - | - | 11:40 | 11:40 | - | - | 13:40 | 13:40 | - | - | - | - | 16:37 | 16:37 | 17:30 | 17:30 | 17:53 | 17:53 | - | - | 19:45 | 19:45 |
| Sudbury, Homebase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:45 | 16:45 | 17:37 | 17:37 | - | - | - | - | - | - |
| Sudbury, Bus Station | 06:20 | 06:20 | - | - | 08:55 | 08:55 | 09:52 | 09:52 | 09:55 | 09:55 | 11:52 | 11:52 | 11:55 | 11:55 | 13:52 | 13:52 | 13:55 | 13:55 | - | - | 16:51 | 16:51 | 17:43 | 17:43 | 18:05 | 18:05 | 18:08 | 18:08 | 19:57 | 19:57 |
| Ballingdon, Old Railway Bridge | 06:23 | 06:23 | - | - | 08:59 | 08:59 | - | - | 09:59 | 09:59 | - | - | 11:59 | 11:59 | - | - | 13:59 | 13:59 | - | - | - | - | - | - | - | - | 18:12 | 18:12 | - | - |
| Bulmer Tye, Ryes Lane | 06:27 | 06:27 | - | - | 09:03 | 09:03 | - | - | 10:03 | 10:03 | - | - | 12:03 | 12:03 | - | - | 14:03 | 14:03 | - | - | - | - | - | - | - | - | 18:16 | 18:16 | - | - |
| Castle Hedingham, Bowmans Park | 06:36 | 06:36 | 08:26 | 08:26 | 09:12 | 09:12 | - | - | 10:12 | 10:12 | - | - | 12:12 | 12:12 | - | - | 14:12 | 14:12 | - | - | - | - | - | - | - | - | 18:25 | 18:25 | - | - |
| Great Cornard, Queensway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:57 | 16:57 | 17:49 | 17:49 | - | - | - | - | - | - |
| Great Cornard, Chelsworth Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:00 | 17:00 | 17:52 | 17:52 | - | - | - | - | - | - |
| Sible Hedingham, Hedingham School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | 15:35 | - | - | - | - | - | - | - | - | - | - |
| Sible Hedingham, Rectory Rd | 06:41 | 06:41 | 08:32 | 08:32 | 09:17 | 09:17 | - | - | 10:17 | 10:17 | - | - | 12:17 | 12:17 | - | - | 14:17 | 14:17 | 15:38 | 15:38 | - | - | - | - | - | - | 18:30 | 18:30 | - | - |
| Halstead, Hospital | 06:50 | 06:50 | 08:41 | 08:41 | 09:26 | 09:26 | - | - | 10:26 | 10:26 | - | - | 12:26 | 12:26 | - | - | 14:26 | 14:26 | 15:47 | 15:47 | - | - | - | - | - | - | 18:39 | 18:39 | - | - |
| Halstead, High Street | 06:54 | 06:54 | 08:47 | 08:47 | 09:31 | 09:31 | - | - | 10:31 | 10:31 | - | - | 12:31 | 12:31 | - | - | 14:31 | 14:31 | 15:52 | 15:52 | - | - | - | - | - | - | 18:43 | 18:43 | - | - |
| Halstead, Conies Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:57 | 15:57 | - | - | - | - | - | - | - | - | - | - |
| Gosfield, The Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:10 | 16:10 | - | - | - | - | - | - | - | - | - | - |
| High Garrett, Four Releet | 07:00 | 07:00 | 08:53 | 08:53 | 09:37 | 09:37 | - | - | 10:37 | 10:37 | - | - | 12:37 | 12:37 | - | - | 14:37 | 14:37 | 16:15 | 16:15 | - | - | - | - | - | - | 18:49 | 18:49 | - | - |
| Bocking, Six Bells | 07:04 | 07:04 | 08:58 | 08:58 | 09:41 | 09:41 | - | - | 10:41 | 10:41 | - | - | 12:41 | 12:41 | - | - | 14:41 | 14:41 | 16:20 | 16:20 | - | - | - | - | - | - | 18:53 | 18:53 | - | - |
| Braintree Town Centre, Bus Interchange | 07:09 | 07:09 | 09:04 | 09:04 | 09:47 | 09:47 | - | - | 10:47 | 10:47 | - | - | 12:47 | 12:47 | - | - | 14:47 | 14:47 | 16:27 | 16:27 | - | - | - | - | - | - | 18:58 | 18:58 | - | - |
| Braintree, Freeport Railway Station | - | - | - | - | 09:54 | 09:54 | - | - | 10:54 | 10:54 | - | - | 12:54 | 12:54 | - | - | - | - | 16:34 | 16:34 | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...