Viewing the timetable for service 42, 42A
Bury St Edmunds - Sudbury - Halstead - Braintree - Braintree Freeport
serving Long Melford
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bury St Edmunds, Bus Station | - | - | 09:05 | - | 11:05 | - | 13:05 | - | 15:05 | - | 17:10 | - | 19:10 |
| Bury St Edmunds, West Suffolk Hospital | - | - | 09:12 | - | 11:12 | - | 13:12 | - | 15:12 | - | 17:18 | - | 19:17 |
| Nowton Estate, The Curlews Footpath | - | - | 09:16 | - | 11:16 | - | 13:16 | - | 15:16 | - | 17:25 | - | 19:21 |
| Sicklesmere, Post Office | - | - | 09:20 | - | 11:20 | - | 13:20 | - | 15:20 | - | 17:32 | - | 19:25 |
| Alpheton, Tye Green | - | - | 09:31 | - | 11:31 | - | 13:31 | - | 15:31 | - | 17:44 | - | 19:36 |
| Long Melford, Post Office | - | - | 09:40 | - | 11:40 | - | 13:40 | - | 15:40 | - | 17:53 | - | 19:45 |
| Sudbury, Bus Station | 06:50 | 07:55 | 09:52 | 09:55 | 11:52 | 11:55 | 13:52 | 13:55 | 15:52 | 15:55 | 18:05 | 18:08 | 19:57 |
| Ballingdon, Old Railway Bridge | 06:53 | 07:59 | - | 09:59 | - | 11:59 | - | 13:59 | - | 15:59 | - | 18:12 | - |
| Bulmer Tye, Ryes Lane | 06:57 | 08:03 | - | 10:03 | - | 12:03 | - | 14:03 | - | 16:03 | - | 18:16 | - |
| Castle Hedingham, Bowmans Park | 07:06 | 08:12 | - | 10:12 | - | 12:12 | - | 14:12 | - | 16:12 | - | 18:25 | - |
| Sible Hedingham, Rectory Rd | 07:11 | 08:17 | - | 10:17 | - | 12:17 | - | 14:17 | - | 16:17 | - | 18:30 | - |
| Halstead, Hospital | 07:20 | 08:26 | - | 10:26 | - | 12:26 | - | 14:26 | - | 16:26 | - | 18:39 | - |
| Halstead, High Street | 07:22 | 08:31 | - | 10:31 | - | 12:31 | - | 14:31 | - | 16:31 | - | 18:43 | - |
| High Garrett, Four Releet | - | 08:37 | - | 10:37 | - | 12:37 | - | 14:37 | - | 16:37 | - | 18:49 | - |
| Bocking, Six Bells | - | 08:41 | - | 10:41 | - | 12:41 | - | 14:41 | - | 16:41 | - | 18:53 | - |
| Braintree Town Centre, Bus Interchange | - | 08:47 | - | 10:47 | - | 12:47 | - | 14:47 | - | 16:47 | - | 18:58 | - |
| Braintree, Freeport Railway Station | - | 08:54 | - | 10:54 | - | 12:54 | - | 14:54 | - | 16:54 | - | - | - |
Timetable is updating...