Skip to content

Viewing the timetable for service 43, 43A, 43B, X43

Bury St Edmunds - Sudbury - Colchester
serving Lavenham, Long Melford, Leavenheath

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service X43Service X43Service X43Service X43Service X43Service X43Service X43Service X43
Bury St Edmunds, Bus Station 09:50 12:40 15:10 17:30
Bury St Edmunds, West Suffolk Hospital 09:56 12:46 15:16 17:36
Nowton Estate, The Curlews Footpath 10:00 12:50 15:20 17:40
Sicklesmere, Post Office 10:04 12:54 15:24 17:44
Hoggards Green, Shelter 10:10 13:00 15:30 17:50
Cross Green, Old Hall Lane 10:13 13:03 15:33 17:53
Lavenham, The Swan 10:23 13:13 15:43 18:03
Great Waldingfield, Bowls & Social Club 10:31 13:21 15:51 18:11
Acton, Queensway 10:34 13:24 15:54 18:14
Long Melford, Post Office 10:41 13:31 16:01 18:20
Sudbury, Suffolk Road 10:48 13:38 16:08 18:27
Sudbury, Bus Station 08:55 10:51 10:55 13:41 13:45 16:11 16:15 18:30
Great Cornard, Queensway 09:00 11:00 13:50 16:20
Great Cornard, Chelsworth Avenue 09:03 11:03 13:53 16:23
Sudbury, Northern Road 09:04 11:04 13:54 16:24
Newton Green, Saracens Head 09:08 11:08 13:58 16:28
Leavenheath, Hare and Hounds 09:14 11:14 14:04 16:34
Nayland, Bear Street 09:19 11:19 14:09 16:39
Great Horkesley, Half Butt 09:26 11:26 14:16 16:46
Mile End, Cordelia Drive 09:28 11:28 14:18 16:48
Colchester, Hospital Path 09:31 11:31 14:21 16:51
Colchester, Railway Station Layby 09:35 11:35 14:25 16:55
Colchester City Centre, High Street 09:40 11:40 14:30 17:00
Colchester City Centre, Osborne Street 09:44 11:44 14:34 17:04

Download PDF Timetables, maps and fares