Viewing the timetable for service 43, 43A, 43B, X43
Bury St Edmunds - Sudbury - Colchester
serving Lavenham, Long Melford, Leavenheath
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Arc shopping centre is closed
17th - 22nd Jun 2026
Diversions are in place on the 42, 42A, 43, 43A, 43B, 45, 47, 47A & X43 due to Arc in Bury closed. The buses will be turning left at Kings road than via parkway into bus station and on return into bus station than onto bypass
Passengers please make your way to the bus station in order to be picked up please
Sorry for the inconvenience this may cause
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X43 | Service 43B | Service 43 | Service 43 | Service 43 | Service 43A | Service 43A | Service 43 | Service 43 | Service 43A | Service 43A | Service 43 | Service 43 | Service X43 | Service X43 | Service 43A | Service 43A | Service 43 | Service 43 | Service 43A | Service 43A | Service 43B | Service 43B | Service 43 | Service X43 | Service X43 | Service 43 | Service 43 | Service 43 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bury St Edmunds, West Suffolk College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:05 | - | 16:10 | - | 17:10 | - | - | - | - | - |
| Bury St Edmunds, Bus Station | - | - | - | 07:00 | - | 08:14 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 13:51 | - | 15:14 | - | 16:19 | - | 17:19 | 18:34 | - | 20:15 | - | 22:30 |
| Bury St Edmunds, West Suffolk Hospital | - | - | - | 07:07 | - | 08:21 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 13:58 | - | 15:22 | - | 16:27 | - | 17:27 | 18:40 | - | 20:21 | - | 22:36 |
| Nowton Estate, The Curlews Footpath | - | - | - | 07:11 | - | 08:25 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:02 | - | 15:29 | - | 16:34 | - | 17:34 | 18:44 | - | 20:25 | - | 22:40 |
| Sicklesmere, Post Office | - | - | - | 07:15 | - | 08:30 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:06 | - | 15:36 | - | 16:41 | - | 17:41 | 18:48 | - | 20:29 | - | 22:44 |
| Hoggards Green, Shelter | - | - | - | 07:21 | - | 08:36 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:12 | - | 15:43 | - | 16:48 | - | 17:48 | 18:54 | - | 20:35 | - | 22:50 |
| Cross Green, Old Hall Lane | - | - | - | 07:24 | - | 08:39 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:15 | - | 15:48 | - | 16:53 | - | 17:53 | 18:57 | - | 20:38 | - | 22:53 |
| Lavenham, The Swan | - | - | 07:12 | 07:35 | - | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:26 | - | 16:01 | - | 17:06 | - | 18:06 | 19:07 | - | 20:48 | - | 23:03 |
| Great Waldingfield, Bowls & Social Club | - | - | 07:21 | 07:44 | - | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:35 | - | 16:10 | - | 17:15 | - | 18:15 | 19:15 | - | 20:56 | - | 23:11 |
| Acton, Queensway | - | - | 07:24 | 07:47 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 14:38 | - | 16:13 | - | 17:18 | - | 18:18 | 19:18 | - | 20:59 | - | 23:14 |
| Long Melford, Post Office | - | - | 07:31 | 07:55 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 14:46 | - | 16:21 | - | 17:26 | - | 18:26 | 19:25 | - | 21:06 | - | 23:21 |
| Sudbury, Suffolk Road | - | - | 07:39 | 08:04 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 14:55 | - | 16:30 | - | 17:35 | - | 18:35 | 19:32 | - | 21:13 | - | 23:28 |
| Sudbury, Bus Station | 06:30 | 06:52 | 07:42 | 08:07 | 08:12 | 09:22 | 09:26 | 10:22 | 10:26 | 11:22 | 11:26 | 12:22 | 12:26 | 13:22 | 13:26 | 14:22 | 14:26 | 14:58 | 15:02 | 16:33 | 16:38 | 17:38 | 17:42 | 18:38 | 19:34 | 19:37 | 21:15 | 21:19 | 23:30 |
| Great Cornard, Queensway | 06:35 | 06:57 | - | - | 08:18 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:08 | - | 16:44 | - | 17:48 | - | - | 19:42 | - | 21:24 | - |
| Great Cornard, Thomas Gainsborough School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:22 | - | - | - | - | - | - | - | - | - | - |
| Great Cornard, Chelsworth Avenue | 06:37 | 06:59 | - | - | 08:21 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:27 | - | 16:47 | - | 17:51 | - | - | 19:45 | - | 21:27 | - |
| Newton Green, Saracens Head | 06:42 | 07:04 | - | - | 08:26 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:32 | - | 16:52 | - | 17:56 | - | - | 19:50 | - | 21:32 | - |
| Assington, Shoulder Of Mutton | - | 07:10 | - | - | - | - | 09:47 | - | - | - | 11:47 | - | - | - | - | - | 14:47 | - | - | - | 16:59 | - | 18:03 | - | - | - | - | - | - |
| Leavenheath, Hare and Hounds | 06:48 | 07:15 | - | - | 08:32 | - | 09:52 | - | 10:46 | - | 11:52 | - | 12:46 | - | 13:46 | - | 14:52 | - | 15:38 | - | 17:04 | - | 18:08 | - | - | 19:56 | - | 21:38 | - |
| Leavenheath, Elm Tree Lane | - | 07:20 | - | - | - | - | 09:57 | - | - | - | 11:57 | - | - | - | - | - | 14:57 | - | - | - | 17:09 | - | 18:13 | - | - | - | - | - | - |
| Nayland, Bear Street | 06:53 | - | - | - | - | - | 10:02 | - | - | - | 12:02 | - | - | - | 13:51 | - | 15:02 | - | - | - | 17:14 | - | - | - | - | 20:01 | - | - | - |
| Leavenheath, Hare and Hounds | - | 07:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:17 | - | - | - | - | - | - |
| Stoke-by-Nayland, The Blundens | - | 07:30 | - | - | 08:38 | - | - | - | 10:52 | - | - | - | 12:52 | - | - | - | - | - | 15:44 | - | - | - | 18:23 | - | - | - | - | 21:44 | - |
| Stoke-by-Nayland, Village Hall | - | 07:33 | - | - | 08:41 | - | - | - | 10:55 | - | - | - | 12:55 | - | - | - | - | - | 15:47 | - | - | - | 18:26 | - | - | - | - | 21:47 | - |
| Nayland, Doctors Surgery | - | 07:40 | - | - | 08:48 | - | - | - | 11:02 | - | - | - | 13:02 | - | - | - | - | - | 15:54 | - | - | - | 18:33 | - | - | - | - | 21:54 | - |
| Great Horkesley, Half Butt | 07:00 | 07:49 | - | - | 08:55 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 13:58 | - | 15:09 | - | 16:02 | - | 17:21 | - | 18:40 | - | - | 20:08 | - | 22:01 | - |
| Mile End, Cordelia Drive | 07:02 | 07:53 | - | - | 08:57 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:00 | - | 15:11 | - | 16:04 | - | 17:23 | - | 18:42 | - | - | 20:10 | - | 22:03 | - |
| Colchester, Hospital Path | 07:05 | 07:58 | - | - | 09:00 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:03 | - | 15:14 | - | 16:07 | - | 17:26 | - | 18:45 | - | - | 20:13 | - | 22:06 | - |
| Colchester, Railway Station Layby | 07:09 | 08:03 | - | - | 09:04 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:07 | - | 15:18 | - | 16:12 | - | 17:31 | - | 18:49 | - | - | 20:17 | - | 22:10 | - |
| Colchester City Centre, High Street | 07:14 | 08:09 | - | - | 09:09 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:12 | - | 15:23 | - | 16:17 | - | 17:36 | - | 18:54 | - | - | 20:22 | - | 22:15 | - |
| Colchester City Centre, Osborne Street | 07:18 | 08:12 | - | - | 09:13 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:16 | - | 15:27 | - | 16:22 | - | 17:41 | - | 18:58 | - | - | 20:25 | - | 22:18 | - |
| Colchester, Norman Way Schools | - | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...