Viewing the timetable for service 44, 44A
Sudbury - Colchester
serving Bures, West Bergholt
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 44 | Service 44A | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Waldingfield, White Horse | 06:20 | - | - | - | - | - | - | - | - | - | - | - |
| Great Waldingfield, Bowls & Social Club | 06:22 | - | - | - | - | - | - | - | - | - | - | - |
| Acton, Queensway | 06:25 | - | - | - | - | - | - | - | - | - | - | - |
| Long Melford, Bull Lane Farm | 06:29 | 06:55 | - | - | - | - | - | - | - | - | - | - |
| Long Melford, Post Office | 06:32 | 06:58 | - | - | - | - | - | - | - | - | - | - |
| Sudbury, Suffolk Road | 06:39 | 07:06 | - | - | - | - | - | - | - | - | - | - |
| Sudbury, Bus Station | 06:45 | 07:13 | 07:49 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:15 | 16:20 | 17:25 |
| Great Cornard, Queensway | 06:50 | 07:19 | 07:55 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:21 | 16:26 | 17:31 |
| Great Cornard, Thomas Gainsborough School | - | - | - | - | - | - | - | - | - | 15:28 | 16:28 | - |
| Bures, Church | 07:04 | 07:33 | 08:09 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:42 | 16:41 | 17:45 |
| Wormingford, Church Road | 07:10 | 07:40 | 08:16 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:50 | 16:48 | 17:51 |
| West Bergholt, Treble Tile | 07:17 | - | 08:23 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:57 | 16:55 | 17:58 |
| West Bergholt, The Queens Head | - | 07:50 | - | - | - | - | - | - | - | - | - | - |
| Colchester, Railway Station Layby | 07:25 | 08:02 | 08:31 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:05 | 17:03 | 18:06 |
| Colchester City Centre, High Street | 07:30 | 08:08 | 08:36 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:10 | 17:08 | 18:11 |
| Colchester City Centre, Osborne Street | 07:33 | 08:13 | 08:40 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:15 | 17:14 | 18:15 |
| Colchester, Norman Way Schools | - | 08:25 | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...