Viewing the timetable for service 44, 44A
Sudbury - Colchester
serving Bures, West Bergholt
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sudbury, Bus Station | 06:52 | 07:50 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:20 | 18:10 |
| Great Cornard, Queensway | 06:57 | 07:56 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:26 | 18:15 |
| Bures, Church | 07:11 | 08:10 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:40 | 18:29 |
| Wormingford, Church Road | 07:17 | 08:16 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:46 | 18:35 |
| West Bergholt, Treble Tile | 07:24 | 08:23 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:53 | 18:42 |
| Colchester, Railway Station Layby | 07:32 | 08:31 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 18:01 | 18:50 |
| Colchester City Centre, High Street | 07:37 | 08:36 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 18:06 | 18:55 |
| Colchester City Centre, Osborne Street | 07:40 | 08:40 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:56 | 16:57 | 18:10 | 18:58 |
Timetable is updating...