Viewing the timetable for service 47
Clare - Glemsford - Bury St Edmunds
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 47 | Service 47 | Service 47 | Service 47 | |
|---|---|---|---|---|
| Clare, Westfield | 07:23 | 10:20 | 14:20 | 16:20 |
| Clare, Memorial | 07:25 | 10:22 | 14:22 | 16:22 |
| Cavendish, The Bull | 07:32 | 10:29 | 14:29 | 16:29 |
| Glemsford, School Field | 07:43 | 10:39 | 14:39 | 16:39 |
| Boxted, Blacksmiths Corner | 07:52 | 10:47 | 14:47 | 16:47 |
| Hartest, Hartest Green | 07:56 | 10:50 | 14:50 | 16:50 |
| Brockley Green, Bus Shelter | 08:01 | 10:54 | 14:54 | 16:54 |
| Whepstead, Church Hill | 08:08 | 11:01 | 15:01 | 17:01 |
| Bury St Edmunds, West Suffolk Hospital | - | 11:11 | 15:11 | - |
| Bury St Edmunds, Arc Shopping Centre | 08:20 | 11:17 | 15:17 | 17:11 |
| Bury St Edmunds, Bus Station | - | 11:19 | 15:19 | 17:13 |
| Bury St Edmunds, West Suffolk College | 08:25 | - | - | - |
| Bury St Edmunds, St Benedicts Catholic School | 08:36 | - | - | - |
Timetable is updating...