Skip to content

Viewing the timetable for service 47

Clare - Glemsford - Bury St Edmunds

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 47Service 47Service 47Service 47
Clare, Westfield 07:50 10:20 14:20 16:10
Clare, Memorial 07:52 10:22 14:22 16:12
Cavendish, The Bull 07:59 10:29 14:29 16:19
Glemsford, School Field 08:09 10:39 14:39 16:29
Boxted, Blacksmiths Corner 08:17 10:47 14:47 16:37
Hartest, Hartest Green 08:20 10:50 14:50 16:40
Brockley Green, Bus Shelter 08:24 10:54 14:54 16:44
Whepstead, Church Hill 08:31 11:01 15:01 16:51
Bury St Edmunds, West Suffolk Hospital 11:11 15:11
Bury St Edmunds, Arc Shopping Centre 08:41 11:17 15:17 17:01
Bury St Edmunds, Bus Station 08:43 11:19 15:19 17:03