
Viewing the timetable for service 74, 74B, 76
Clacton to Colchester
serving St Osyth (74), Weeley (76) and Wivenhoe (74)
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74B | Service 74B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clacton, Pier Avenue | 06:53 | 07:23 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:53 | 18:23 | 18:53 | 19:15 | 21:15 |
Clacton, Coopers Lane Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:20 | 21:20 |
Clacton, Coppins Green | 07:00 | - | 08:00 | - | 09:00 | - | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | 18:30 | - | - | - |
St Osyth, The Red Lion | 07:11 | - | 08:10 | - | 09:10 | - | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:40 | - | 18:39 | - | 19:30 | 21:30 |
Thorrington, Brightlingsea Road | 07:21 | - | 08:20 | - | 09:20 | - | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:50 | - | 18:49 | - | 19:38 | 21:38 |
Alresford, The Pointer | 07:24 | - | 08:23 | - | 09:23 | - | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | - | 16:53 | - | 17:53 | - | 18:52 | - | 19:41 | 21:41 |
Wivenhoe, Co-op | 07:31 | - | 08:30 | - | 09:30 | - | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:00 | - | 18:58 | - | 19:46 | 21:46 |
Great Clacton, The Plough | - | 07:32 | - | 08:31 | - | 09:31 | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:01 | - | 18:02 | - | 19:01 | - | - |
Clacton, Brook Retail Park | - | 07:36 | - | 08:36 | - | 09:36 | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 18:07 | - | 19:05 | - | - |
Clacton, Highfield Holiday Park | - | 07:37 | - | 08:37 | - | 09:37 | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:07 | - | 18:08 | - | 19:06 | - | - |
Little Clacton, The Blacksmiths Arms | - | 07:41 | - | 08:41 | - | 09:41 | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | - | 18:12 | - | 19:10 | - | - |
Weeley, The Black Boy | - | 07:49 | - | 08:49 | - | 09:49 | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:20 | - | 19:18 | - | - |
Frating, Haggars Lane | - | 07:57 | - | 08:57 | - | 09:57 | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:27 | - | - | - | - | - | - |
Elmstead Market, Chapel Ln | - | 08:01 | - | 09:01 | - | 10:01 | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:31 | - | - | - | - | - | - |
University of Essex, South Courts | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | - | 19:04 | - | 19:51 | 21:51 |
University of Essex, Knowledge Gateway | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | - | 19:08 | - | 19:54 | 21:54 |
The Hythe, Tesco Store | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | - | 19:12 | - | 19:57 | 21:57 |
Colchester City Centre, Stanwell Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:05 | 22:05 |
Colchester City Centre, Head Street | 07:57 | - | 08:57 | - | 09:57 | - | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:27 | - | 18:27 | - | 19:24 | - | - | - |
Colchester City Centre, Head Street | - | 08:27 | - | 09:27 | - | 10:27 | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | 16:57 | - | 17:57 | - | - | - | - | - | - |
Timetable is updating...