Viewing the timetable for service 750, 753
Bury St Edmunds to Sudbury
serving Long Melford
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
You are currently viewing Konectbuses Essex & Suffolk. Click here to view Konectbus Norfolk.
15th Jul 2025 onwards
You are currently viewing Konectbuses Essex & Suffolk. If you are looking for Konectbus Norfolk, please follow the link.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 753 | Service 753 | Service 753 | Service 753 | Service 750 | Service 753 | Service 750 | Service 753 | Service 750 | Service 753 | Service 753 | Service 750 | Service 753 | Service 753 | Service 753 | Service 753 | Service 750 | Service 753 | Service 753 | Service 753 | Service 753 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Waldingfield, White Horse | 06:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bury St Edmunds, West Suffolk College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:04 | 16:09 | 16:35 | 17:04 | - | - | - |
Bury St Edmunds, Bus Station | - | - | - | 07:50 | 09:10 | 09:25 | 10:10 | 10:25 | 11:10 | 11:25 | 12:25 | 13:10 | 13:25 | 14:05 | 15:12 | 16:17 | 16:42 | 17:12 | 18:25 | 19:45 | 22:30 |
Bury St Edmunds, Arc Shopping Centre | - | - | - | 07:52 | 09:12 | 09:27 | 10:12 | 10:27 | 11:12 | 11:27 | 12:27 | 13:12 | 13:27 | 14:07 | 15:14 | 16:19 | 16:44 | 17:14 | 18:26 | 19:46 | 22:32 |
Bury St Edmunds, West Suffolk Hospital | - | - | - | 07:57 | 09:17 | 09:32 | 10:17 | 10:32 | 11:17 | 11:32 | 12:32 | 13:17 | 13:32 | 14:12 | 15:19 | 16:24 | 16:49 | 17:19 | 18:30 | 19:50 | 22:37 |
Nowton Estate, The Curlews Footpath | - | - | - | 08:00 | 09:20 | 09:35 | 10:20 | 10:35 | 11:20 | 11:35 | 12:35 | 13:20 | 13:35 | 14:15 | 15:24 | 16:29 | 16:53 | 17:24 | 18:33 | 19:53 | 22:42 |
Sicklesmere, Post Office | - | - | - | 08:04 | 09:24 | 09:39 | 10:24 | 10:39 | 11:24 | 11:39 | 12:39 | 13:24 | 13:39 | 14:19 | 15:29 | 16:34 | 16:57 | 17:29 | 18:37 | 19:57 | 22:47 |
Great Whelnetham, Raynsford Road | - | - | - | 08:04 | 09:25 | - | 10:25 | - | 11:25 | - | 12:39 | 13:25 | - | 14:19 | 15:29 | 16:34 | 16:58 | 17:29 | 18:37 | 19:57 | 22:47 |
Hoggards Green, Shelter | - | - | - | 08:09 | 09:30 | - | 10:30 | - | 11:30 | - | 12:45 | 13:30 | - | 14:25 | 15:35 | 16:40 | 17:03 | 17:35 | 18:43 | 20:03 | 22:53 |
Cross Green, Old Hall Lane | - | - | 07:02 | 08:14 | - | 09:46 | - | 10:46 | - | 11:46 | 12:50 | - | 13:46 | 14:30 | 15:40 | 16:45 | - | 17:40 | 18:48 | 20:07 | 22:58 |
Lavenham, The Swan | - | - | 07:12 | 08:24 | - | 09:56 | - | 10:56 | - | 11:56 | 13:00 | - | 13:56 | 14:40 | 15:50 | 16:55 | - | 17:50 | 18:56 | 20:15 | 23:08 |
Great Waldingfield, Bowls & Social Club | 06:22 | - | 07:22 | 08:34 | - | 10:06 | - | 11:06 | - | 12:06 | 13:10 | - | 14:06 | 14:50 | 16:00 | 17:05 | - | 18:00 | 19:05 | 20:24 | 23:18 |
Acton, Queensway | 06:25 | - | 07:25 | 08:36 | - | 10:09 | - | 11:09 | - | 12:09 | 13:13 | - | 14:09 | 14:52 | 16:03 | 17:07 | - | 18:03 | 19:07 | 20:26 | 23:20 |
Long Melford, Bull Lane Farm | 06:30 | 07:00 | 07:30 | 08:42 | - | 10:14 | - | 11:14 | - | 12:14 | 13:18 | - | 14:14 | 14:58 | 16:08 | 17:13 | - | 18:08 | 19:12 | 20:31 | 23:26 |
Alpheton, Tye Green | - | - | - | - | 09:39 | - | 10:39 | - | 11:39 | - | - | 13:39 | - | - | - | - | 17:12 | - | - | - | - |
Long Melford, Post Office | 06:33 | 07:03 | 07:33 | 08:45 | 09:48 | 10:17 | 10:48 | 11:17 | 11:48 | 12:17 | 13:21 | 13:48 | 14:17 | 15:01 | 16:11 | 17:16 | 17:21 | 18:11 | 19:14 | 20:33 | 23:29 |
Sudbury, Suffolk Road | 06:41 | 07:10 | 07:41 | 08:53 | - | 10:25 | - | 11:25 | - | 12:25 | 13:29 | - | 14:25 | 15:09 | 16:18 | 17:23 | - | 18:18 | 19:21 | 20:38 | 23:36 |
Sudbury, Tesco | - | - | - | - | 09:54 | - | 10:54 | - | 11:54 | - | - | 13:54 | - | - | - | - | 17:26 | - | - | - | - |
Sudbury, Homebase | - | - | - | - | 09:56 | - | 10:56 | - | 11:56 | - | - | 13:56 | - | - | - | - | 17:28 | - | - | - | - |
Sudbury, Bus Station | 06:43 | 07:12 | 07:43 | 08:56 | 10:01 | 10:28 | 11:01 | 11:28 | 12:01 | 12:28 | 13:32 | 14:01 | 14:28 | 15:12 | 16:20 | 17:25 | 17:33 | 18:20 | 19:23 | 20:40 | 23:38 |
Great Cornard, Queensway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:38 | - | - | - | - |
Great Cornard, Chelsworth Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:41 | - | - | - | - |
Timetable is updating...