Viewing the timetable for service 754, 756
Sudbury to Colchester
serving Great Cornard and Bures
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 754 | Service 754 | Service 754 | Service 754 | Service 754 | Service 754 | Service 754 | Service 754 | Service 754 | Service 754 | Service 754 | Service 754 | Service 754 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sudbury, Bus Station | 06:45 | 07:20 | 08:24 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:22 | 16:29 | 17:26 | 18:25 |
Great Cornard, Queensway | 06:49 | 07:24 | 08:29 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:27 | 16:34 | 17:31 | 18:30 |
Great Cornard, Rugby Road | 06:51 | 07:26 | 08:31 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:29 | 16:36 | 17:33 | 18:32 |
Little Cornard, Spout Lane | 06:57 | 07:32 | 08:37 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:35 | 16:43 | 17:39 | 18:38 |
Bures, Church | 07:05 | 07:40 | 08:45 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:43 | 16:49 | 17:47 | 18:46 |
Wormingford, Church Road | 07:10 | 07:45 | 08:51 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 15:49 | 16:55 | 17:53 | - |
West Bergholt, Treble Tile | 07:18 | 07:53 | 08:59 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 15:57 | 17:02 | 18:01 | - |
Colchester, Railway Station Layby | 07:25 | 08:00 | 09:06 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:04 | 17:09 | 18:08 | - |
Colchester City Centre, High Street | 07:29 | 08:04 | 09:10 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:08 | 17:13 | 18:12 | - |
Colchester City Centre, Osborne Street | 07:32 | 08:10 | 09:16 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:14 | 17:19 | 18:18 | - |
Timetable is updating...