Viewing the timetable for service 756, 754
Sudbury to Colchester
serving Bures
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 754 | Service 756 | Service 754 | Service 754 | Service 754 | Service 754 | Service 754 | Service 754 | Service 754 | Service 754 | Service 754 | Service 754 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sudbury, Bus Station | 06:45 | 07:15 | 07:49 | 09:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:15 | 16:27 | 17:26 | 18:25 |
Great Cornard, Queensway | 06:49 | 07:19 | 07:54 | 09:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:20 | 16:32 | 17:31 | 18:30 |
Great Cornard, Thomas Gainsborough School | - | - | - | - | - | - | - | - | 15:27 | 16:34 | - | - |
Great Cornard, Rugby Road | 06:51 | 07:21 | 07:56 | 09:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:29 | 16:36 | 17:33 | 18:32 |
Little Cornard, Spout Lane | 06:57 | 07:27 | 08:02 | 09:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:35 | 16:41 | 17:39 | 18:38 |
Bures, Church | 07:05 | 07:35 | 08:10 | 09:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:43 | 16:49 | 17:47 | 18:46 |
Wormingford, Church Road | 07:10 | 07:40 | 08:16 | 10:02 | 12:02 | 13:02 | 14:02 | 15:02 | 15:49 | 16:54 | 17:53 | - |
West Bergholt, Treble Tile | 07:18 | - | 08:24 | 10:10 | 12:10 | 13:10 | 14:10 | 15:10 | 15:57 | 17:02 | 18:01 | - |
West Bergholt, The Queens Head | - | 07:52 | - | - | - | - | - | - | - | - | - | - |
Colchester, Railway Station Layby | 07:25 | 08:03 | 08:31 | 10:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:04 | 17:09 | 18:08 | - |
Colchester City Centre, High Street | 07:29 | 08:07 | 08:35 | 10:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:08 | 17:13 | 18:12 | - |
Colchester City Centre, Osborne Street | 07:32 | 08:12 | 08:41 | 10:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:14 | 17:19 | 18:18 | - |
Colchester, Norman Way Schools | - | 08:25 | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...