
Viewing the timetable for service 7, 9, 98A
Clacton to Walton on the Naze
serving Frinton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 7 | Service 7 | Service 7 | Service 9 | Service 7 | Service 7 | Service 9 | Service 7 | Service 7 | Service 9 | Service 7 | Service 7 | Service 9 | Service 7 | Service 7 | Service 9 | Service 7 | Service 7 | Service 9 | Service 7 | Service 7 | Service 9 | Service 7 | Service 7 | Service 7 | Service 9 | Service 7 | Service 7 | Service 9 | Service 7 | Service 7 | Service 9 | Service 7 | Service 9 | Service 7 | Service 7 | Service 98A | Service 98A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clacton, Pier Avenue | - | - | - | 08:25 | - | - | 09:25 | - | - | 10:25 | - | - | 11:25 | - | - | 12:25 | - | - | 13:25 | - | - | 14:25 | - | - | - | 15:45 | - | - | 16:45 | - | - | 17:35 | - | 18:30 | - | - | - | - |
Clacton, Marine Parade East | - | - | - | 08:29 | - | - | 09:29 | - | - | 10:29 | - | - | 11:29 | - | - | 12:29 | - | - | 13:29 | - | - | 14:29 | - | - | - | 15:49 | - | - | 16:49 | - | - | 17:39 | - | 18:34 | - | - | - | - |
Holland-on-Sea, The Chase | - | - | - | 08:36 | - | - | 09:36 | - | - | 10:36 | - | - | 11:36 | - | - | 12:36 | - | - | 13:36 | - | - | 14:36 | - | - | - | 15:56 | - | - | 16:56 | - | - | 17:46 | - | 18:41 | - | - | - | - |
Clacton, Pier Avenue | 07:00 | 07:30 | 08:00 | - | 08:30 | 09:00 | - | 09:30 | 10:00 | - | 10:30 | 11:00 | - | 11:30 | 12:00 | - | 12:30 | 13:00 | - | 13:30 | 14:00 | - | 14:30 | 15:00 | 15:30 | - | 16:00 | 16:30 | - | 17:00 | 17:30 | - | 18:15 | - | 18:45 | 19:15 | 20:15 | 21:50 |
Clacton, Railway Station | 07:03 | 07:33 | 08:03 | - | 08:33 | 09:03 | - | 09:33 | 10:03 | - | 10:33 | 11:03 | - | 11:33 | 12:03 | - | 12:33 | 13:03 | - | 13:33 | 14:03 | - | 14:33 | 15:03 | 15:33 | - | 16:03 | 16:33 | - | 17:03 | 17:33 | - | 18:18 | - | 18:48 | 19:18 | 20:18 | 21:53 |
Holland-on-Sea, Roaring Donkey | 07:08 | 07:38 | 08:08 | - | 08:38 | 09:08 | - | 09:38 | 10:08 | - | 10:38 | 11:08 | - | 11:38 | 12:08 | - | 12:38 | 13:08 | - | 13:38 | 14:08 | - | 14:38 | 15:08 | 15:38 | - | 16:08 | 16:38 | - | 17:08 | 17:38 | - | 18:23 | - | 18:53 | 19:23 | 20:23 | 21:58 |
Great Holland, The Ship | - | - | - | 08:42 | - | - | 09:42 | - | - | 10:42 | - | - | 11:42 | - | - | 12:42 | - | - | 13:42 | - | - | 14:42 | - | - | - | 16:02 | - | - | 17:02 | - | - | 17:52 | - | 18:47 | - | - | 20:30 | 22:05 |
Kirby Cross, Kirby Cross | 07:20 | 07:50 | 08:20 | - | 08:50 | 09:20 | - | 09:50 | 10:20 | - | 10:50 | 11:20 | - | 11:50 | 12:20 | - | 12:50 | 13:20 | - | 13:50 | 14:20 | - | 14:50 | 15:20 | 15:50 | - | 16:20 | 16:50 | - | 17:20 | 17:50 | - | 18:35 | - | 19:05 | 19:35 | - | - |
Frinton-on-Sea, The Oaks | 07:23 | 07:53 | 08:23 | - | 08:53 | 09:23 | - | 09:53 | 10:23 | - | 10:53 | 11:23 | - | 11:53 | 12:23 | - | 12:53 | 13:23 | - | 13:53 | 14:23 | - | 14:53 | 15:23 | 15:53 | - | 16:23 | 16:53 | - | 17:23 | 17:53 | - | 18:38 | - | 19:08 | 19:38 | - | - |
Frinton-on-Sea, Triangle Shopping Centre | 07:26 | 07:56 | 08:26 | - | 08:56 | 09:26 | - | 09:56 | 10:26 | - | 10:56 | 11:26 | - | 11:56 | 12:26 | - | 12:56 | 13:26 | - | 13:56 | 14:26 | - | 14:56 | 15:26 | 15:56 | - | 16:26 | 16:56 | - | 17:26 | 17:56 | - | 18:41 | - | 19:11 | 19:41 | - | - |
Kirby Cross, Halstead Road | - | - | - | 08:46 | - | - | 09:46 | - | - | 10:46 | - | - | 11:46 | - | - | 12:46 | - | - | 13:46 | - | - | 14:46 | - | - | - | 16:06 | - | - | 17:06 | - | - | 17:56 | - | 18:51 | - | - | 20:33 | 22:08 |
Kirby-le-Soken, Halstead Villas | - | - | - | 08:49 | - | - | 09:49 | - | - | 10:49 | - | - | 11:49 | - | - | 12:49 | - | - | 13:49 | - | - | 14:49 | - | - | - | 16:09 | - | - | 17:09 | - | - | 17:59 | - | 18:54 | - | - | 20:35 | 22:10 |
Frinton-on-Sea, Frinton Church | - | - | - | 08:59 | - | - | 09:59 | - | - | 10:59 | - | - | 11:59 | - | - | 12:59 | - | - | 13:59 | - | - | 14:59 | - | - | - | 16:19 | - | - | 17:19 | - | - | 18:09 | - | 19:04 | - | - | - | - |
Frinton-on-Sea, Triangle Shopping Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:40 | 22:15 |
Walton-on-the-Naze, Walton Post Office | 07:31 | 08:01 | 08:31 | 09:09 | 09:02 | 09:32 | 10:09 | 10:02 | 10:32 | 11:09 | 11:02 | 11:32 | 12:09 | 12:02 | 12:32 | 13:09 | 13:02 | 13:32 | 14:09 | 14:02 | 14:32 | 15:09 | 15:02 | 15:32 | 16:02 | 16:29 | 16:32 | 17:02 | 17:29 | 17:32 | 18:02 | 18:19 | 18:46 | 19:14 | 19:16 | 19:46 | 20:45 | 22:20 |
Walton-on-the-Naze, Columbine Centre | - | - | - | 09:13 | - | - | 10:13 | - | - | 11:13 | - | - | 12:13 | - | - | 13:13 | - | - | 14:13 | - | - | 15:13 | - | - | - | 16:33 | - | - | 17:33 | - | - | 18:22 | - | 19:17 | - | - | - | - |
Walton-on-the-Naze, The Naze | 07:37 | 08:07 | 08:37 | - | 09:08 | 09:38 | - | 10:08 | 10:38 | - | 11:08 | 11:38 | - | 12:08 | 12:38 | - | 13:08 | 13:38 | - | 14:08 | 14:38 | - | 15:08 | 15:38 | 16:08 | - | 16:38 | 17:08 | - | 17:38 | 18:08 | - | 18:52 | - | 19:22 | 19:52 | 20:49 | 22:24 |
Timetable is updating...