Viewing the timetable for service 7
Clacton to Walton on the Naze
serving Frinton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clacton, Pier Avenue | - | 06:25 | 07:00 | 07:30 | - | 07:56 | 08:28 | 08:59 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:15 | 18:45 |
| Clacton, Railway Station | - | 06:28 | 07:03 | 07:33 | 07:57 | 08:00 | 08:32 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:18 | 18:48 |
| Holland on Sea, opp Roaring Donkey | - | 06:33 | 07:08 | 07:38 | 08:02 | 08:05 | 08:37 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:23 | 18:53 |
| Kirby Cross, Kirby Cross | 06:25 | 06:45 | 07:20 | 07:50 | 08:14 | 08:17 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:35 | 19:05 |
| Frinton-on-Sea, The Oaks | 06:28 | 06:48 | 07:23 | 07:53 | 08:17 | 08:20 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:38 | 19:08 |
| Frinton on Sea, opp Triangle Shopping Centre | 06:31 | 06:51 | 07:26 | 07:56 | 08:20 | 08:23 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:41 | 19:11 |
| Walton-on-the-Naze, Walton Post Office | 06:36 | 06:56 | 07:31 | 08:01 | - | 08:29 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:46 | 19:16 |
| Walton-on-the-Naze, The Naze | 06:42 | 07:02 | 07:37 | 08:07 | - | 08:35 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:52 | 19:22 |
Timetable is updating...