
Viewing the timetable for service 80, 80A
Dedham to Colchester
serving Boxted
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 80 | Service 80 | Service 80A | Service 80A | |
---|---|---|---|---|
Dedham, The Marlborough Head | - | - | - | 17:35 |
Stratford St Mary, St Marys | - | - | - | 17:38 |
Stratford St Mary, Black Horse | - | - | - | 17:42 |
Boxted, Cooks Hill | 09:03 | 11:03 | 15:30 | 17:49 |
Boxted, The Cross Inn | 09:06 | 11:06 | 15:33 | 17:52 |
Boxted, Langham Road | 09:09 | 11:09 | 15:36 | 17:55 |
Mile End, The Dog & Pheasant | 09:13 | 11:13 | - | - |
Colchester, Kingswood Road | 09:17 | 11:17 | - | - |
Mile End, Link Close | - | - | 15:40 | 17:59 |
Colchester, Railway Station Layby | 09:23 | 11:23 | 15:44 | 18:03 |
Colchester, Causton Road | 09:25 | 11:25 | 15:47 | 18:05 |
Colchester, Norman Way Schools | - | - | 15:56 | - |
Colchester City Centre, High Street | 09:28 | 11:28 | - | 18:08 |
Colchester City Centre, Osborne Street | 09:31 | 11:31 | - | 18:11 |
Timetable is updating...