
Viewing the timetable for service 81, 81A
Dedham to Colchester
serving Langham
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 81A | Service 81A | Service 81 | Service 81 | Service 81A | Service 81A | |
---|---|---|---|---|---|---|
Dedham, The Marlborough Head | - | - | 12:08 | 13:18 | - | - |
Dedham Heath, The Heath | - | - | 12:13 | 13:23 | - | - |
Dedham, Rye Farm | 07:22 | - | - | - | - | - |
Dedham Heath, The Heath | 07:25 | 10:07 | - | - | 14:30 | 18:14 |
Dedham, The Marlborough Head | 07:30 | 10:12 | - | - | 14:32 | 18:19 |
Dedham, Monks Lane | 07:34 | 10:15 | 12:16 | 13:26 | 14:39 | 18:23 |
Langham, St Margaret's Cross | 07:39 | 10:19 | 12:19 | 13:29 | 14:43 | 18:27 |
Langham, The Shepherd & Dog | 07:44 | 10:22 | 12:22 | 13:32 | 14:46 | 18:30 |
Langham, Runkins Corner | 07:49 | 10:27 | 12:27 | 13:37 | 14:51 | 18:35 |
Colchester, Kingswood Road | 08:01 | 10:33 | 12:33 | 13:43 | 14:56 | 18:40 |
Colchester, Railway Station Layby | 08:07 | 10:37 | 12:37 | 13:47 | 14:59 | 18:44 |
Colchester City Centre, High Street | 08:12 | 10:42 | 12:42 | 13:52 | 15:03 | 18:48 |
Colchester City Centre, Osborne Street | 08:15 | 10:45 | 12:45 | 13:55 | 15:07 | 18:51 |
Timetable is updating...