Skip to content

Viewing the timetable for service 81, 81A

Dedham to Colchester
serving Langham

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 81AService 81Service 81Service 81Service 81Service 81AService 81AService 81A
Dedham, The Marlborough Head 10:25 11:40 12:50 14:15
Dedham Heath, The Heath 10:29 11:44 12:54 14:19
Manningtree, Station 07:13 17:20 18:42 19:20
Lawford, Summers Park 07:15 17:23 18:44 19:22
Dedham Heath, The Heath 07:26 17:32 18:53 19:31
Dedham, The Marlborough Head 07:32 17:37 19:36
Dedham, Monks Lane 07:36 10:32 11:47 12:57 14:22 19:40
Langham, St Margaret's Cross 07:41 10:36 11:51 13:01 14:26 19:44
Langham, The Shepherd & Dog 07:43 10:38 11:53 13:03 14:28 19:46
Mile End, The Water Tower 07:55 10:45 12:00 13:10 14:35 19:54
Colchester, Hospital Path 07:59 10:49 12:04 13:14 14:39 19:57
Colchester, Groves Close 08:04 10:52 12:07 13:17 14:42 19:59
Colchester, Railway Station Layby 08:05 10:53 12:08 13:18 14:43 20:00
Colchester City Centre, High Street 08:12 10:59 12:14 13:24 14:49 20:06
Colchester City Centre, Osborne Street 08:15 11:03 12:18 13:28 14:53 20:09
Colchester, Norman Way Schools 08:25