
Viewing the timetable for service 83, 83B
Colchester to Bures
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
You are currently viewing Konectbuses Essex & Suffolk. Click here to view Konectbus Norfolk.
15th Jul 2025 onwards
You are currently viewing Konectbuses Essex & Suffolk. If you are looking for Konectbus Norfolk, please follow the link.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 83B | Service 83 | Service 83B | Service 83 | Service 83B | Service 83 | |
---|---|---|---|---|---|---|
Colchester City Centre, Osborne Street | 09:00 | 10:10 | 12:25 | 13:40 | 16:25 | 17:45 |
Lexden, Halstead Road Corner | 09:10 | 10:20 | 12:35 | 13:50 | 16:37 | 17:57 |
Stanway, Lucy Lane South | 09:12 | 10:22 | 12:37 | 13:52 | 16:40 | 18:00 |
Stanway, Sainsburys Store | 09:14 | 10:24 | 12:39 | 13:54 | 16:43 | 18:03 |
Eight Ash Green, The Walk | 09:20 | 10:30 | 12:45 | 14:00 | 16:49 | 18:09 |
Eight Ash Green, The Cricketers | 09:22 | 10:32 | 12:47 | 14:02 | 16:51 | 18:11 |
Fordham Heath, Fiddlers Folly | 09:25 | 10:35 | 12:50 | 14:05 | 16:54 | 18:14 |
Fordham, Memorial | 09:30 | 10:39 | 12:55 | 14:09 | 16:59 | 18:18 |
Wakes Colne, The Street | - | 10:47 | - | 14:17 | - | 18:26 |
Wakes Colne, Wakes Colne Green | - | 10:50 | - | 14:20 | - | - |
Mount Bures, Craig's Lane | - | 10:55 | - | 14:25 | - | - |
Bures, Church | - | 10:57 | - | 14:27 | - | - |
Aldham, Village Hall | 09:35 | - | 13:00 | - | 17:04 | - |
Eight Ash Green, Jubilee Meadow | 09:41 | - | 13:06 | - | 17:10 | - |
Stanway, Sainsburys Store | 09:47 | - | 13:12 | - | 17:16 | - |
Stanway, Lucy Lane South | 09:49 | - | 13:14 | - | 17:19 | - |
Lexden, Halstead Road Corner | 09:51 | - | 13:16 | - | 17:22 | - |
Colchester City Centre, Head Street | 10:01 | - | 13:26 | - | 17:33 | - |
Colchester City Centre, Osborne Street | 10:06 | - | 13:31 | - | 17:38 | - |
Timetable is updating...