Viewing the timetable for service 84, 84A, 784
Sudbury to Colchester
serving Nayland, Leavenheath
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 84 | Service 784 | Service 84 | Service 784 | Service 784 | Service 84 | Service 784 | Service 84A | Service 784 | Service 84 | Service 84 | Service 784 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sudbury, Bus Station | 06:52 | 09:05 | 09:09 | 10:05 | 11:05 | - | 12:05 | 12:45 | 14:05 | 15:07 | 17:05 | 19:24 |
Sudbury, Homebase | - | - | - | - | - | - | - | 12:50 | - | - | - | - |
Great Cornard, Queensway | 06:57 | 09:11 | 09:15 | 10:11 | 11:11 | - | 12:11 | - | 14:11 | 15:13 | 17:11 | 19:29 |
Great Cornard, Thomas Gainsborough School | - | - | - | - | - | - | - | - | - | 15:20 | - | - |
Great Cornard, Chelsworth Avenue | 06:59 | 09:14 | 09:17 | 10:14 | 11:14 | - | 12:14 | - | 14:14 | 15:24 | 17:13 | 19:31 |
Sudbury, Northern Road | 07:00 | 09:15 | 09:18 | 10:15 | 11:15 | - | 12:15 | 12:51 | 14:15 | 15:25 | 17:14 | - |
Newton Green, Saracens Head | 07:04 | 09:19 | 09:22 | 10:19 | 11:19 | - | 12:19 | 12:56 | 14:19 | 15:36 | 17:18 | - |
Assington, Shoulder Of Mutton | 07:11 | - | 09:29 | - | - | - | 12:26 | - | - | 15:44 | 17:25 | - |
Leavenheath, Hare and Hounds | 07:16 | 09:25 | 09:34 | 10:25 | 11:25 | - | 12:31 | 13:02 | 14:25 | 15:49 | 17:30 | - |
Nayland, Bear Street | - | 09:30 | - | 10:30 | 11:30 | - | 12:36 | - | 14:30 | - | - | - |
Leavenheath, Elm Tree Lane | 07:21 | - | 09:39 | - | - | - | - | 13:07 | - | 15:54 | 17:35 | - |
Leavenheath, Hare and Hounds | 07:25 | - | 09:43 | - | - | 11:43 | - | 13:11 | - | 15:58 | 17:39 | - |
Stoke-by-Nayland, The Blundens | 07:31 | - | 09:49 | - | - | 11:49 | - | 13:17 | - | 16:04 | 17:45 | - |
Stoke-by-Nayland, Village Hall | 07:34 | - | 09:52 | - | - | 11:52 | - | 13:19 | - | 16:07 | 17:47 | - |
Nayland, Doctors Surgery | 07:41 | - | 09:59 | - | - | 11:59 | - | 13:25 | - | 16:14 | 17:53 | - |
Great Horkesley, Half Butt | 07:50 | 09:37 | 10:07 | 10:37 | 11:37 | 12:07 | 12:43 | - | 14:37 | 16:23 | - | - |
Mile End, Cordelia Drive | 07:54 | 09:39 | 10:09 | 10:39 | 11:39 | 12:09 | 12:45 | - | 14:39 | 16:25 | - | - |
Colchester, Hospital Path | 07:59 | 09:42 | 10:12 | 10:42 | 11:42 | 12:12 | 12:48 | - | 14:42 | 16:29 | - | - |
Colchester, Railway Station Layby | 08:04 | 09:46 | 10:16 | 10:46 | 11:46 | 12:16 | 12:52 | - | 14:46 | 16:34 | - | - |
Colchester City Centre, High Street | 08:11 | 09:51 | 10:21 | 10:51 | 11:51 | 12:21 | 12:57 | - | 14:51 | 16:41 | - | - |
Colchester City Centre, Osborne Street | 08:14 | 09:55 | 10:25 | 10:55 | 11:55 | 12:25 | 13:01 | - | 14:55 | 16:45 | - | - |
Colchester, Norman Way Schools | 08:25 | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...