
Viewing the timetable for service 88
Halstead to Colchester
serving Earls Colne
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Yeldham, The Green | 05:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Castle Hedingham, Memories | 05:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sible Hedingham, Post Office | 06:00 | 06:42 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Halstead, High Street | 06:10 | 06:52 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Halstead, Conies Road | - | 06:57 | 07:57 | 09:06 | 10:06 | 10:36 | 11:06 | 12:06 | 12:36 | 13:06 | 14:06 | 14:36 | 15:06 | 16:11 | 17:16 |
Halstead, Butler Road Car Park | 06:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Halstead, High Street | 06:12 | 07:09 | 08:09 | 09:19 | 10:19 | 10:49 | 11:19 | 12:19 | 12:49 | 13:19 | 14:19 | 14:44 | 15:19 | 16:25 | 17:30 |
Earls Colne, The Lion | 06:22 | 07:24 | 08:24 | 09:30 | 10:30 | 11:00 | 11:30 | 12:30 | 13:00 | 13:30 | 14:30 | - | 15:30 | 16:37 | 17:42 |
Wakes Colne, The Street | 06:29 | 07:32 | 08:32 | 09:38 | 10:38 | 11:08 | 11:38 | 12:38 | 13:08 | 13:38 | 14:38 | - | 15:38 | 16:45 | 17:50 |
Eight Ash Green, Jubilee Meadow | 06:38 | 07:42 | 08:42 | 09:47 | 10:47 | 11:17 | 11:47 | 12:47 | 13:17 | 13:47 | 14:47 | - | 15:47 | 16:54 | 17:59 |
Lexden, King Coel Road North | 06:42 | 07:46 | 08:46 | 09:51 | 10:51 | 11:21 | 11:51 | 12:51 | 13:21 | 13:51 | 14:51 | - | 15:51 | 16:58 | 18:03 |
Colchester City Centre, Head Street | 06:50 | 07:56 | 08:56 | 10:00 | 11:00 | 11:30 | 12:00 | 13:00 | 13:30 | 14:00 | 15:00 | - | 16:00 | 17:08 | 18:13 |
Timetable is updating...