
Viewing the timetable for service 88
Halstead to Colchester
serving Earls Colne
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Reduced service on the 88
21st Jun 2025
There is a reduced service on the 88 Due to staff issues the following journeys will not operate. The 14:06 from Conies Road. The 15:01 from Colchester. The 17:08 from Conies Road. The 18:01 from Colchester which will terminate in Sible Hedingham. Please accept our sincerest apologies.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | |
---|---|---|---|---|---|---|---|---|
Sible Hedingham, Post Office | 06:53 | - | - | - | - | - | - | - |
Halstead, High Street | 07:03 | - | - | - | - | - | - | - |
Halstead, Conies Road | 07:09 | 09:06 | 11:06 | 12:06 | 13:06 | 14:06 | 16:06 | 17:06 |
Halstead, High Street | 07:19 | 09:19 | 11:19 | 12:19 | 13:19 | 14:19 | 16:19 | 17:19 |
Earls Colne, The Lion | 07:30 | 09:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:30 | 17:30 |
Wakes Colne, The Street | 07:38 | 09:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:38 | 17:38 |
Eight Ash Green, Jubilee Meadow | 07:47 | 09:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:47 | 17:47 |
Lexden, King Coel Road North | 07:51 | 09:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:51 | 17:51 |
Colchester City Centre, Head Street | 08:00 | 10:00 | 12:00 | 13:00 | 14:00 | 15:00 | 17:00 | 18:00 |
Timetable is updating...