Viewing the timetable for service 88, 88A, 88B
Halstead to Colchester
serving Earls Colne
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88A | Service 88 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Yeldham, The Green | 05:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Castle Hedingham, Memories | 05:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sible Hedingham, Post Office | 06:00 | - | 06:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Halstead, High Street | 06:10 | - | 06:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Halstead, Conies Road | - | 06:24 | 06:57 | 07:17 | 07:57 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 16:13 | 17:03 | 17:31 | 17:56 | 19:12 |
| Halstead, Butler Road Car Park | 06:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Halstead, High Street | 06:12 | 06:34 | 07:09 | 07:29 | 08:09 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 16:27 | 17:17 | 17:45 | 18:10 | 19:23 |
| Earls Colne, The Lion | 06:22 | 06:47 | 07:24 | 07:44 | 08:24 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:39 | 17:29 | 17:57 | 18:21 | 19:34 |
| Wakes Colne, The Street | 06:29 | 06:55 | 07:32 | 07:52 | 08:32 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:47 | 17:37 | 18:05 | 18:29 | 19:41 |
| Aldham, Village Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:37 | - |
| Eight Ash Green, Jubilee Meadow | 06:38 | 07:05 | 07:42 | 08:02 | 08:42 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:56 | 17:46 | 18:14 | 18:41 | 19:50 |
| Eight Ash Green, Holiday Inn | 06:38 | 07:05 | 07:42 | 08:02 | 08:42 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:56 | 17:46 | 18:14 | 18:41 | 19:50 |
| Lexden, King Coel Road North | 06:42 | 07:09 | 07:46 | 08:07 | 08:46 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 17:00 | 17:50 | 18:18 | 18:45 | 19:54 |
| Colchester City Centre, Head Street | 06:50 | 07:18 | 07:56 | 08:22 | 08:56 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 17:10 | 18:00 | 18:28 | 18:54 | 20:02 |
| Colchester City Centre, High Street | - | 07:21 | - | - | - | - | - | - | - | - | - | - | - | - | 14:33 | - | - | - | - | - | - | - | - |
| Colchester City Centre, Osborne Street | - | 07:24 | - | - | - | - | - | - | - | - | - | - | - | - | 14:36 | - | - | - | - | - | - | - | - |
Timetable is updating...