Skip to content

Viewing the timetable for service 88, 88A, 88B

Halstead to Colchester
serving Earls Colne

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88AService 88
Sible Hedingham, Post Office 06:23 07:23
Halstead, High Street 06:33 07:33
Halstead, Conies Road 06:39 07:39 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 19:40
Halstead, High Street 06:49 07:49 08:49 09:46 10:49 11:49 12:49 13:49 14:46 15:49 16:49 17:46 19:50
Earls Colne, The Lion 07:00 08:00 09:00 09:57 11:00 12:00 13:00 14:00 14:57 16:00 17:00 17:56 19:59
Wakes Colne, The Street 07:08 08:08 09:08 10:05 11:08 12:08 13:08 14:08 15:05 16:08 17:08 18:03 20:05
Aldham, Village Hall 18:11
Eight Ash Green, Jubilee Meadow 07:17 08:17 09:17 10:14 11:17 12:17 13:17 14:17 15:14 16:17 17:17 18:17 20:13
Eight Ash Green, Holiday Inn 07:17 08:17 09:17 10:14 11:17 12:17 13:17 14:17 15:14 16:17 17:17 18:17 20:13
Lexden, King Coel Road North 07:21 08:21 09:21 10:18 11:21 12:21 13:21 14:21 15:18 16:21 17:21 18:21 20:17
Colchester City Centre, Head Street 07:30 08:30 09:30 10:27 11:30 12:30 13:30 14:30 15:27 16:30 17:30 18:30 20:26

Download PDF Timetables, maps and fares