Viewing the timetable for service 95, 95A
Tollesbury to Maldon
serving Goldhanger and Heybridge
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 95A | Service 95 | Service 95 | Service 95 | Service 95 | |
|---|---|---|---|---|---|
| Tollesbury, The Square | 07:30 | 09:32 | 11:42 | 14:32 | 16:12 |
| Tolleshunt DArcy, The Red Lion | 07:35 | 09:37 | 11:47 | 14:37 | 16:17 |
| Goldhanger, Rectory Corner | 07:41 | 09:43 | 11:53 | 14:43 | 16:23 |
| Heybridge, Osea Road | 07:47 | 09:49 | 11:59 | 14:49 | 16:29 |
| Heybridge, Heybridge Basin | 07:54 | - | - | - | - |
| Heybridge, Bentalls Shopping Centre | 07:59 | 09:55 | 12:05 | 14:55 | 16:35 |
| Maldon, Tesco Store | - | 09:58 | 12:08 | 14:58 | 16:38 |
| Maldon Town Centre, The Swan Hotel | - | 10:01 | - | 15:01 | - |
| Maldon, Blackwater Leisure Centre | - | 10:05 | - | 15:05 | - |
| Maldon, Morrisons Wycke Hill | - | 10:10 | - | 15:10 | - |
| Maldon Town Centre, The White Horse | 08:08 | - | 12:11 | - | 16:41 |
| Maldon, Upper Plume School | 08:10 | - | - | - | - |
| Maldon, Lower Plume School | 08:15 | - | - | - | - |
Timetable is updating...