
Viewing the timetable for service 95, 95A
Tollesbury to Maldon
serving Goldhanger and Heybridge
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 95A | Service 95 | Service 95 | Service 95 | Service 95 | |
---|---|---|---|---|---|
Tollesbury, The Square | 07:30 | 09:20 | 11:30 | 14:30 | 16:05 |
Tolleshunt DArcy, The Red Lion | 07:35 | 09:25 | 11:35 | 14:35 | 16:10 |
Goldhanger, Goldhanger House | 07:40 | 09:30 | 11:40 | 14:40 | 16:15 |
Heybridge, Osea Road | 07:45 | 09:35 | 11:45 | 14:45 | 16:20 |
Heybridge, Mill Beach Hotel | 07:47 | 09:37 | 11:47 | 14:47 | 16:22 |
Heybridge, The Colliers | 07:55 | - | - | - | - |
Heybridge, Church | 08:01 | 09:40 | 11:50 | 14:50 | 16:25 |
Maldon, Tesco Store | - | 09:43 | 11:53 | 14:53 | 16:28 |
Maldon Town Centre, The Swan Hotel | - | 09:46 | 11:56 | 14:56 | 16:31 |
Maldon, Blackwater Leisure Centre | - | 09:50 | 12:00 | - | 16:35 |
Maldon, Morrisons Wycke Hill | - | 09:55 | 12:05 | - | 16:40 |
Maldon Town Centre, The White Horse | 08:08 | - | - | - | - |
Maldon, Upper Plume School | 08:10 | - | - | - | - |
Maldon, Lower Plume School | 08:15 | - | - | - | - |
Timetable is updating...