Viewing the timetable for service 9, 9A
Clacton to Walton on the Naze
serving Kirby le Soken and Frinton on Sea
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9A | Service 9A | Service 9A | Service 9A | Service 9A | Service 9A | Service 9A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clacton, Pier Avenue | - | - | - | - | - | - | - | - | - | - | - | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
| Clacton, Railway Station | - | - | - | - | - | - | - | - | - | - | - | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 |
| Holland on Sea, opp Roaring Donkey | - | - | - | - | - | - | - | - | - | - | - | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 |
| Clacton, Pier Avenue | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:45 | 16:45 | 17:35 | 18:30 | - | - | - | - | - | - | - |
| Clacton, Marine Parade East | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:49 | 16:49 | 17:39 | 18:34 | - | - | - | - | - | - | - |
| Holland-on-Sea, The Chase | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:56 | 16:56 | 17:46 | 18:41 | - | - | - | - | - | - | - |
| Great Holland, The Ship | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 16:02 | 17:02 | 17:52 | 18:47 | - | - | - | - | - | - | - |
| Kirby Cross, Halstead Road | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:06 | 17:06 | 17:56 | 18:51 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 |
| Kirby-le-Soken, Halstead Villas | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:09 | 17:09 | 17:59 | 18:54 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 |
| Frinton on Sea, opp Triangle Shopping Centre | - | - | - | - | - | - | - | - | - | - | - | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 |
| Walton on the Naze, Walton Church | - | - | - | - | - | - | - | - | - | - | - | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 |
| Frinton-on-Sea, Frinton Church | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:19 | 17:19 | 18:09 | 19:04 | - | - | - | - | - | - | - |
| Walton-on-the-Naze, Walton Post Office | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:29 | 17:29 | 18:19 | 19:14 | - | - | - | - | - | - | - |
| Walton-on-the-Naze, Columbine Centre | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:33 | 17:33 | 18:22 | 19:17 | - | - | - | - | - | - | - |
Timetable is updating...