Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service D2Service D1Service D2Service D1Service D2Service D1Service D2Service D1Service D2
Maldon, Tesco Store 09:00 10:20 11:30 12:40 13:50 15:16 16:00 17:25 17:50
Maldon Town Centre, The White Horse 09:04 10:24 11:34 12:44 13:54 15:20 16:04 17:29 17:54
Maldon, Morrisons Wycke Hill 09:09 10:29 11:39 12:49 13:58 15:25 16:09 17:34 17:59
Purleigh, Purleigh Village Hall 09:18 10:38 11:48 12:58 14:08 15:34 16:18 17:43 18:08
Cold Norton, The Norton 09:23 10:43 11:53 13:03 14:13 15:39 16:23 17:48 18:13
Latchingdon, The Red Lion 09:27 10:47 11:57 13:07 14:17 15:43 16:27 17:51 18:17
Maylandsea, Post Office 09:32 10:52 12:02 13:12 14:22 15:48 16:32 17:57 18:22
Mayland, Mayland Mill 09:36 10:56 12:06 13:16 14:26 15:52 16:36 18:01 18:26
Steeple, The Star 09:40 11:00 12:10 13:20 14:30 15:56 16:40 18:05 18:30
Southminster, High Street 09:46 12:16 14:36 16:46 18:36
Southminster, Railway Station 09:48 12:18 14:38 16:48
St Lawrence, Bay View 11:06 13:26 16:03 18:12
Tillingham, St Peter's Court 11:13 13:34 16:10 18:19
Bradwell-on-Sea, The Kings Head 11:16 13:37 16:13 18:22
Bradwell-on-Sea, Bate-Dudley Drive 11:17 13:38 16:14 18:23

Download PDF Timetables, maps and fares